Four-stage modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC4-24603 Thermoelectric cooling module | 3.0 | 14.6 | 4.92 | 107 | 40 | 40 | 13.6 | ||
TEC4-24604 Thermoelectric cooling module | 4.0 | 14.6 | 6.75 | 107 | 40 | 40 | 11.8 | ||
TEC4-24606 Thermoelectric cooling module | 6.0 | 14.6 | 9.51 | 107 | 40 | 40 | 11.2 | ||
TEC4-24608 Thermoelectric cooling module | 8.0 | 14.6 | 13.4 | 107 | 50 | 50 | 12.6 | ||
TEC4-24610 Thermoelectric cooling module | 10 | 14.6 | 16.6 | 107 | 50 | 50 | 11.9 | ||
TEC4-51406 Thermoelectric cooling module | 6 | 24 | 18.8 | 100 | 72 | 72 | 15.2 | ||
TEC4-51408 Thermoelectric cooling module | 8 | 24 | 24 | 100 | 72 | 72 | 14.1 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap