Specification
1, Scope
1-1, This specification is applied to thermo-modules supplied by Shenzhen Wellen Technology Co., Ltd.
1-2, Revision of these specifications is carried out after both deliberation consent..
2, Parameters
Parameters | Remarks | |
Hot side temperature | 25℃ | |
Imax. | 3 A | Note-1 |
Vmax. | 14.6V | Note-2 |
Qmax. | 4.92W | Note-3 |
⊿Tmax. | 107 ℃ | Note-4 |
Solder melting point | 138℃ | Note-5 |
Note-1 Maximum current at ⊿Tmax. Note-2 Maximum voltage at ⊿Tmax. Note-3 Maximum cooling capacity at Imax., Vmax. and ⊿T=0℃. Note-4 Maximum temperature difference at Imax.,Vmax. and Q=0W.(Maximum parameters are measured in a vacuum 1.3P) Note-5 Thermoelectric module's solder melting point Note-6 Solder tinning also available on metallized ceramic |
3, Outline Drawing
NO | Item | Specification |
A,B | Base size | 40x40mm, |
C,D | Middle size1 | 30X30mm, |
E,F | Middle size2 | 20X20mm |
G,H | Top size | 15X15mm |
Thickness | 13.6mm . | |
L | Lead wire | 320 mm,Heat-resistant:105°CWire:.0.5mm,Tin-plating |
Solder Construction: | 138ºC, Bismuth Tin (BiSn) | |
Joint cover | Wire joint part sealed with silicon rubber RTV |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap