TEC 007 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-00703 Thermoelectric Module | 007 | 3.2 | 0.85 | 1.6 | 66 | 10 | 10 | 3.2 | |
TEC1-00704 Thermoelectric Module | 007 | 4 | 0.85 | 1.99 | 66 | 10 | 10 | 3.8 | |
TEC1-00705 Thermoelectric Module | 007 | 5.5 | 0.85 | 2.74 | 66 | 10 | 10 | 3.9 | |
TEC1-00706 Thermoelectric Module | 007 | 6 | 0.85 | 2.99 | 66 | 10 | 10 | 3.8 | |
TEC1-00707 Thermoelectric Module | 007 | 7.5 | 0.85 | 3.74 | 66 | 10 | 10 | 3.5 | |
TEC1-00708 Thermoelectric Module | 007 | 8.5 | 0.85 | 4.24 | 66 | 10 | 10 | 3.5 | |
TEC1-00710 Thermoelectric Module | 007 | 10 | 0.85 | 4.98 | 66 | 10 | 10 | 3.5 | |
TEC1-00712 Thermoelectric Module | 007 | 12 | 0.85 | 5.98 | 66 | 10 | 10 | 3.2 | |
TEC1-00715 Thermoelectric Module | 007 | 15 | 0.85 | 7.5 | 66 | 10 | 10 | 3.1 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap