TEC 031 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-03101 Peltier Module | 031 | 1.3 | 3.66 | 2.82 | 67 | 20 | 20 | 5.2 | |
TEC1-031015 Peltier Module | 031 | 1.5 | 3.66 | 3.26 | 67 | 20 | 20 | 4.4 | |
TEC1-03102 Peltier Module | 031 | 2.3 | 3.66 | 4.99 | 67 | 20 | 20 | 5.2 | |
TEC1-03103 Peltier Module | 031 | 3.9 | 3.66 | 8.46 | 67 | 20 | 20 | 4.2 | |
TEC1-03104 Peltier Module | 031 | 4 | 3.66 | 8.68 | 67 | 20 | 20 | 3.8 | |
TEC1-03105 Peltier Module | 031 | 5.5 | 3.66 | 11.9 | 67 | 20 | 20 | 3.9 | |
TEC1-03106 Peltier Module | 031 | 6 | 3.66 | 13 | 67 | 20 | 20 | 3.8 | |
TEC1-03107 Peltier Module | 031 | 7.5 | 3.66 | 16.3 | 67 | 20 | 20 | 3.5 | |
TEC1-03108 Peltier Module | 031 | 8.5 | 3.66 | 18.4 | 67 | 20 | 20 | 3.5 | |
TEC1-03109 Peltier Module | 031 | 9 | 3.66 | 19.5 | 67 | 30 | 30 | 4.8 | |
TEC1-03110 Peltier Module | 031 | 10 | 3.66 | 21.7 | 67 | 20 | 20 | 3.4 | |
TEC1-03112 Peltier Module | 031 | 12 | 3.66 | 26 | 67 | 30 | 30 | 4.0 | |
TEC1-03114 Peltier Module | 031 | 14 | 3.66 | 30.4 | 67 | 30 | 30 | 3.8 | |
TEC1-03115 Peltier Module | 031 | 15 | 3.66 | 32.6 | 67 | 25 | 25 | 3.8 | |
TEC1-03118 Peltier Module | 031 | 18 | 3.66 | 39 | 67 | 25 | 25 | 3.65 | |
TEC1-03120 Peltier Module | 031 | 20 | 3.66 | 43.4 | 67 | 25 | 25 | 3.4 | |
TEC1-03130 Peltier Module | 031 | 30 | 3.66 | 65.1 | 67 | 30 | 30 | 4.4 | |
TEC1-03140 Peltier Module | 031 | 40 | 3.66 | 86.8 | 67 | 40 | 40 | 4.0 | |
TEC1-03150 Peltier Module | 031 | 50 | 3.66 | 108.5 | 67 | 40 | 40 | 4.4 | |
TEC1-03160 Peltier Module | 031 | 60 | 3.66 | 130.2 | 67 | 40 | 40 | 4.2 | |
TEC1-03180 Peltier Module | 031 | 80 | 3.66 | 173.6 | 67 | 40 | 40 | 4.0 | |
TEC1-031100 Peltier Module | 031 | 100 | 3.66 | 217 | 67 | 40 | 40 | 3.8 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap