TEC 049 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-04901 Thermoelectric Module | 049 | 1.3 | 5.78 | 4.46 | 67 | 25 | 25 | 5.2 | |
TEC1-04902 Thermoelectric Module | 049 | 2.3 | 5.78 | 7.89 | 67 | 25 | 25 | 5.2 | |
TEC1-04903 Thermoelectric Module | 049 | 3.9 | 5.78 | 13.4 | 67 | 25 | 25 | 4.2 | |
TEC1-04904 Thermoelectric Module | 049 | 4 | 5.78 | 13.7 | 67 | 25 | 25 | 3.8 | |
TEC1-04905 Thermoelectric Module | 049 | 5.5 | 5.78 | 18.9 | 67 | 25 | 25 | 3.9 | |
TEC1-04906 Thermoelectric Module | 049 | 6 | 5.78 | 20.6 | 67 | 25 | 25 | 3.8 | |
TEC1-04907 Thermoelectric Module | 049 | 7.5 | 5.78 | 25.7 | 67 | 25 | 25 | 3.5 | |
TEC1-04908 Thermoelectric Module | 049 | 8.5 | 5.78 | 29.2 | 67 | 25 | 25 | 3.5 | |
TEC1-04910 Thermoelectric Module | 049 | 10 | 5.78 | 34.3 | 67 | 25 | 25 | 3.4 | |
TEC1-04912 Thermoelectric Module | 049 | 12 | 5.78 | 41.2 | 67 | 25 | 25 | 3.2 | |
TEC1-04915 Thermoelectric Module | 049 | 15 | 5.78 | 51.5 | 67 | 25 | 25 | 3.1 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap