TEC 079 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-07901 Thermoelectric cooling element | 079 | 1.3 | 9.3 | 7.19 | 67 | 50 | 20 | 5.2 | |
TEC1-07903 Thermoelectric cooling element | 079 | 3.9 | 9.3 | 21.6 | 67 | 20 | 50 | 4.7 | |
TEC1-07904 Thermoelectric cooling element | 079 | 4 | 9.3 | 22.1 | 67 | 20 | 50 | 3.8 | |
TEC1-07905 Thermoelectric cooling element | 079 | 5.5 | 9.3 | 30.4 | 67 | 20 | 50 | 3.9 | |
TEC1-07906 Thermoelectric cooling element | 079 | 6 | 9.3 | 33.2 | 67 | 20 | 50 | 3.8 | |
TEC1-07907 Thermoelectric cooling element | 079 | 7.5 | 9.3 | 41.5 | 67 | 20 | 50 | 3.5 | |
TEC1-07908 Thermoelectric cooling element | 079 | 8.5 | 9.3 | 47 | 67 | 20 | 50 | 3.5 | |
TEC1-07909 Thermoelectric cooling element | 079 | 9 | 9.3 | 49.8 | 67 | 20 | 50 | 3.0 | |
TEC1-07910 Thermoelectric cooling element | 079 | 10 | 9.3 | 55.3 | 67 | 20 | 50 | 3.5 | |
TEC1-07912 Thermoelectric cooling element | 079 | 12 | 9.3 | 66.4 | 67 | 50 | 20 | 3.2 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap