TEC 127 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-12701 Module | 127 | 1.3 | 15 | 11.6 | 67 | 40 | 40 | 5.2 | |
TEC1-12702 Module | 127 | 2.3 | 15 | 24 | 67 | 40 | 40 | 4.2 | |
TEC1-12703 Module | 127 | 3.9 | 15 | 34.7 | 67 | 40 | 40 | 4.2 | |
TEC1-12704 Module | 127 | 4 | 15 | 35.6 | 67 | 40 | 40 | 4.4 | |
TEC1-12705 Module | 127 | 5.5 | 15 | 48.5 | 67 | 40 | 40 | 3.9 | |
TEC1-12706 Module | 127 | 6 | 15 | 53.3 | 67 | 40 | 40 | 3.8 | |
TEC1-12707 Module | 127 | 7.5 | 15 | 66.7 | 67 | 40 | 40 | 3.5 | |
TEC1-12708 Module | 127 | 8 | 15 | 75.6 | 67 | 40 | 40 | 3.5 | |
TEC1-12709 Module | 127 | 9.5 | 15 | 80 | 67 | 40 | 40 | 3.5 | |
TEC1-12710 Module | 127 | 10 | 15 | 88.9 | 67 | 40 | 40 | 3.5 | |
TEC1-12711 Module | 127 | 11 | 15 | 97.8 | 67 | 40 | 40 | 3.3 | |
TEC1-12712 Module | 127 | 12 | 15 | 106.7 | 67 | 50 | 50 | 4.0 | |
TEC1-12714 Module | 127 | 14 | 15 | 124.5 | 67 | 50 | 50 | 3.8 | |
TEC1-12715 Module | 127 | 15 | 15 | 131.3 | 67 | 40 | 40 | 3.1 | |
TEC1-12718 Module | 127 | 18 | 15 | 160 | 67 | 50 | 50 | 3.65 | |
TEC1-12720 Module | 127 | 20 | 15 | 177.8 | 67 | 50 | 50 | 3.3 | |
TEC1-12722 Module | 127 | 22 | 15 | 195.6 | 67 | 50 | 50 | 3.3 | |
TEC1-12725 Module | 127 | 25 | 15 | 222 | 67 | 62 | 62 | 4.8 | |
TEC1-12726 Module | 127 | 26 | 15 | 231 | 67 | 50 | 50 | 3.15 | |
TEC1-12730 Module | 127 | 30 | 15 | 266.7 | 67 | 62 | 62 | 4.8 | |
TEC1-12740 Module | 127 | 40 | 15 | 355.6 | 67 | 62 | 62 | 4.5 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap