TEC 161 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-16103 Peltier Module | 161 | 3.9 | 19 | 44 | 67 | 40 | 40 | 4.2 | |
TEC1-16104 Peltier Module | 161 | 4 | 19 | 45 | 67 | 40 | 40 | 3.8 | |
TEC1-16105 Peltier Module | 161 | 5.5 | 19 | 56.4 | 67 | 50 | 50 | 3.9 | |
TEC1-16106 Peltier Module | 161 | 6 | 19 | 67.6 | 67 | 45 | 45 | 3.8 | |
TEC1-16108 Peltier Module | 161 | 8.5 | 19 | 95.8 | 67 | 45 | 45 | 3.5 | |
TEC1-16109 Peltier Module | 161 | 9 | 19 | 101.4 | 67 | 45 | 45 | 3.4 | |
TEC1-16110 Peltier Module | 161 | 10 | 19 | 112.7 | 67 | 45 | 45 | 3.5 | |
TEC1-16112 Peltier Module | 161 | 12 | 19 | 135.2 | 67 | 45 | 45 | 3.2 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap