TEC 263 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC1-26303 Peltier Module Chip | 263 | 3 | 31 | 55.2 | 67 | 50 | 50 | 5.2 | |
TEC1-26306 Peltier Module Chip | 263 | 6 | 31 | 110.5 | 67 | 50 | 50 | 4.8 | |
TEC1-26308 Peltier Module Chip | 263 | 8.5 | 31 | 156.5 | 67 | 50 | 50 | 4.55 | |
TEC1-26309 Peltier Module Chip | 263 | 9.5 | 31 | 174.9 | 67 | 50 | 50 | 4.1 | |
TEC1-26312 Peltier Module Chip | 263 | 12 | 31 | 220.9 | 67 | 50 | 50 | 4.1 | |
TEC1-26315 Peltier Module Chip | 263 | 15 | 31 | 276 | 67 | 50 | 50 | 4.0 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap