TES 007 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-007008 Thermoelectric cooling module | 007 | 0.8 | 0.82 | 0.39 | 67 | 5.0 | 5.0 | 3.0 | |
TES1-00701 Thermoelectric cooling module | 007 | 1.3 | 0.82 | 0.64 | 67 | 5.0 | 5.0 | 2.9 | |
TES1-007012 Thermoelectric cooling module | 007 | 1.2 | 0.82 | 0.59 | 67 | 5.0 | 5.0 | 2.8 | |
TES1-007015 Thermoelectric cooling module | 007 | 1.5 | 0.82 | 0.74 | 67 | 4.2 | 4.2 | 2.6 | |
TES1-00702 Thermoelectric cooling module | 007 | 2 | 0.82 | 0.98 | 67 | 4.2 | 4.2 | 2.3 | |
TES1-007021 Thermoelectric cooling module | 007 | 2.1 | 0.82 | 1.03 | 67 | 6.0 | 6.0 | 3.4 | |
TES1-007025 Thermoelectric cooling module | 007 | 2.5 | 0.82 | 1.23 | 67 | 6.0 | 6.0 | 4.0 | |
TES1-00703 Thermoelectric cooling module | 007 | 3.0 | 0.82 | 1.47 | 67 | 8.0 | 8.0 | 3.6 | |
TES1-00704 Thermoelectric cooling module | 007 | 4.0 | 0.82 | 1.96 | 67 | 8.0 | 8.0 | 3.2 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap