TES 017 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-017008 Thermoelectric cooling module | 017 | 0.8 | 2 | 0.95 | 67 | 5.0 | 5.0 | 3.0 | |
TES1-01701 Thermoelectric cooling module | 017 | 1.3 | 2 | 1.55 | 67 | 12 | 12 | 5.0 | |
TES1-017012 Thermoelectric cooling module | 017 | 1.2 | 2 | 1.43 | 67 | 6.2 | 6.2 | 2.8 | |
TES1-017015 Thermoelectric cooling module | 017 | 1.5 | 2 | 1.79 | 67 | 6.2 | 6.2 | 2.5 | |
TES1-01702 Thermoelectric cooling module | 017 | 2 | 2 | 2.38 | 67 | 6.2 | 6.2 | 2.3 | |
TES1-017021 Thermoelectric cooling module | 017 | 2.1 | 2 | 2.5 | 67 | 9.0 | 9.0 | 3.4 | |
TES1-017025 Thermoelectric cooling module | 017 | 2.5 | 2 | 2.98 | 67 | 9.0 | 9.0 | 4.0 | |
TES1-01703 Thermoelectric cooling module | 017 | 3 | 2 | 3.57 | 67 | 12 | 12 | 3.6 | |
TES1-01704 Thermoelectric cooling module | 017 | 4 | 2 | 4.76 | 67 | 12 | 12 | 3.2 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap