TES 031 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-031006 Peltier Module | 031 | 0.6 | 3.66 | 1.3 | 67 | 15 | 15 | 4.0 | |
TES1-031008 Peltier Module | 031 | 0.8 | 3.66 | 1.74 | 67 | 8.3 | 8.3 | 3.0 | |
TES1-03101 Peltier Module | 031 | 1.3 | 3.66 | 2.82 | 67 | 15 | 15 | 5.0 | |
TES1-031012 Peltier Module | 031 | 1.2 | 3.66 | 2.6 | 67 | 8.3 | 8.3 | 2.8 | |
TES1-031015 Peltier Module | 031 | 1.5 | 3.66 | 3.26 | 67 | 15 | 15 | 4.2 | |
TES1-03102 Peltier Module | 031 | 2 | 3.66 | 4.34 | 67 | 12 | 12 | 3.4 | |
TES1-031025 Peltier Module | 031 | 2.5 | 3.66 | 5.43 | 67 | 15 | 15 | 3.8 | |
TES1-03103 Peltier Module | 031 | 3 | 3.66 | 6.51 | 67 | 15 | 15 | 3.6 | |
TES1-03104 Peltier Module | 031 | 4 | 3.66 | 8.68 | 67 | 15 | 15 | 3.2 | |
TES1-03105 Peltier Module | 031 | 5 | 3.66 | 10.9 | 67 | 15 | 15 | 3.15 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap