TES 049 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-04901 Peltier cooling module | 049 | 1.3 | 5.78 | 4.46 | 67 | 20 | 20 | 5.0 | |
TES1-049015 Peltier cooling module | 049 | 1.5 | 5.78 | 5.15 | 67 | 20 | 20 | 4.2 | |
TES1-04902 Peltier cooling module | 049 | 2.0 | 5.78 | 6.86 | 67 | 20 | 20 | 4.4 | |
TES1-049025 Peltier cooling module | 049 | 2.5 | 5.78 | 8.58 | 67 | 20 | 20 | 4.0 | |
TES1-04903 Peltier cooling module | 049 | 3.0 | 5.78 | 10.3 | 67 | 20 | 20 | 3.6 | |
TES1-04904 Peltier cooling module | 049 | 4.0 | 5.78 | 13.7 | 67 | 20 | 20 | 3.2 | |
TES1-04905 Peltier cooling module | 049 | 5.0 | 5.78 | 17.2 | 67 | 20 | 20 | 3.2 | |
TES1-04906 Peltier cooling module | 049 | 6.0 | 5.78 | 20.6 | 67 | 20 | 20 | 2.8 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap