TES 071 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-07101 Peltier chips | 071 | 1.3 | 8.4 | 6.46 | 67 | 18 | 18 | 5.0 | |
TES1-071015 Peltier chips | 071 | 1.5 | 8.4 | 7.46 | 67 | 23 | 23 | 4.2 | |
TES1-07102 Peltier chips | 071 | 2.0 | 8.4 | 9.94 | 67 | 23 | 23 | 4.4 | |
TES1-071025 Peltier chips | 071 | 2.5 | 8.4 | 12.4 | 67 | 23 | 23 | 4.0 | |
TES1-07103 Peltier chips | 071 | 3.0 | 8.4 | 14.9 | 67 | 23 | 23 | 3.2 | |
TES1-07104 Peltier chips | 071 | 4.0 | 8.4 | 19.9 | 67 | 23 | 23 | 3.2 | |
TES1-07105 Peltier chips | 071 | 5.0 | 8.4 | 24.9 | 67 | 23 | 23 | 3.2 | |
TES1-07106 Peltier chips | 071 | 6.0 | 8.4 | 29.8 | 67 | 23 | 23 | 2.8 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap