TES 120 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-120015 Peltier cell | 120 | 1.5 | 14.3 | 12.6 | 67 | 20 | 40 | 4.5 | |
TES1-12003 Peltier cell | 120 | 3.0 | 14.3 | 25.2 | 67 | 40 | 20 | 3.6 | |
TES1-12004 Peltier cell | 120 | 4.0 | 14.3 | 33.6 | 67 | 40 | 20 | 3.5 | |
TES1-12005 Peltier cell | 120 | 5.0 | 14.3 | 42 | 67 | 40 | 20 | 3.5 | |
TES1-12006 Peltier cell | 120 | 6.0 | 14.3 | 51 | 67 | 40 | 20 | 3.5 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap