TES 241 Series Modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TES1-241015 Peltier Module | 241 | 1.5 | 28.4 | 25.3 | 67 | 40 | 40 | 4.4 | |
TES1-24102 Peltier Module | 241 | 2 | 28.4 | 33.7 | 67 | 40 | 40 | 4.0 | |
TES1-241025 Peltier Module | 241 | 2.5 | 28.4 | 42.2 | 67 | 40 | 40 | 4.0 | |
TES1-24103 Peltier Module | 241 | 3 | 28.4 | 50.6 | 67 | 40 | 40 | 3.6 | |
TES1-24104 Peltier Module | 241 | 4 | 28.4 | 67.5 | 67 | 40 | 40 | 3.2 | |
TES1-24105 Peltier Module | 241 | 5 | 28.4 | 84.4 | 67 | 40 | 40 | 3.2 | |
TES1-24106 Peltier Module | 241 | 6 | 28.4 | 101.2 | 67 | 40 | 40 | 2.8 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap