Three-stage modules
Product Description
TYPE | COUPLES | Imax (A) |
Umax (V) |
Qcmax(w) ΔT=0 |
ΔTmax(℃) Qc=0 |
DIMENSIONS (mm) |
R(Ω) | ||
Th=27℃ | L | W | H | ||||||
TEC3-11904 Thermoelectric cooling module | 3.6 | 8.6 | 5.75 | 85 | 30 | 30 | 10.4 | ||
TEC3-11906 Thermoelectric cooling module | 5.2 | 8.6 | 8.21 | 85 | 30 | 30 | 9.0 | ||
TES3-20702 Thermoelectric cooling module | 1.8 | 13 | 5.36 | 75 | 30 | 30 | 9.5 | ||
TEC3-22903 Thermoelectric cooling module | 3.0 | 16 | 9 | 90 | 40 | 40 | 10.8 | ||
TEC3-22904 Thermoelectric cooling module | 4.0 | 16 | 12.43 | 90 | 50 | 50 | 12.4 | ||
TEC3-22908 Thermoelectric cooling module | 8.0 | 16 | 23.5 | 90 | 50 | 50 | 10.5 |
Top
Copyright © Wellen Technology Co., Ltd. All Rights Reserved | Sitemap